Voyage - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 12 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0809732
25 Jan to 07 Feb 1,1791,0612
08 Feb to 28 Mar 1,0809732
29 Mar to 11 Apr 1,1791,0612
12 Apr to 22 Apr 1,5411,4644
23 Apr to 26 Apr 1,1791,0612
27 Apr to 30 Apr 1,0809732
01 May to 03 May 1,1791,0612
04 May to 28 May 1,0809732
29 May to 01 Jun 1,1791,0612
02 Jun to 20 Jun 1,0809732
21 Jun to 04 Jul 1,1791,0612
05 Jul to 30 Aug 1,5411,4644
31 Aug to 25 Oct 1,1791,0612
26 Oct to 12 Dec 1,0809732
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20261,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0801,0802
08 Feb to 19 Feb 1,1791,1792
20 Feb to 14 Mar 1,0801,0802
15 Mar to 05 Apr 1,5411,5414
06 Apr to 22 Apr 1,1791,1792
23 Apr to 26 Apr 1,0801,0802
27 Apr to 30 Apr 1,0801,0802
01 May to 09 May 1,0801,0802
10 May to 16 May 1,1791,1792
17 May to 30 May 1,0801,0802
31 May to 19 Jun 1,0801,0802
20 Jun to 30 Jun 1,0801,0802
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9418472
25 Jan to 07 Feb 1,0529462
08 Feb to 28 Mar 9418472
29 Mar to 11 Apr 1,0529462
12 Apr to 22 Apr 1,5411,4644
23 Apr to 26 Apr 1,0529462
27 Apr to 30 Apr 9418472
01 May to 03 May 1,0529462
04 May to 28 May 9418472
29 May to 01 Jun 1,0529462
02 Jun to 20 Jun 9418472
21 Jun to 04 Jul 1,0529462
05 Jul to 30 Aug 1,5411,4644
31 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 9418472
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20261,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9419412
08 Feb to 19 Feb 1,0521,0522
20 Feb to 14 Mar 9419412
15 Mar to 05 Apr 1,5411,5414
06 Apr to 22 Apr 1,0521,0522
23 Apr to 26 Apr 9419412
27 Apr to 30 Apr 9419412
01 May to 09 May 9419412
10 May to 16 May 1,0521,0522
17 May to 30 May 9419412
31 May to 19 Jun 9419412
20 Jun to 30 Jun 9419412
* All inclusive rates
Back to top